Jammies For Your Families® Dog Family Pajamas

$21.99 - $44.99

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.

View our full return policy here.

 

$32.99

Size: Please Choose a Size
4
6
8
10
12
14

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.



FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long raglan sleeves
  • Bottoms: elastic waistband
  • Soft jersey construction
  • Snug fit

FABRIC & CARE

  • Polyester, spandex
  • For children's safety the garments should be snug fitting as loose fitting garments are more likely to catch fire. These are not flame resistant garments.
  • Machine wash
  • Imported
  • na
JFYF Size Chart
Baby & Toddler Sizing
Size Head Size Chest Waist Hip Height
Newborn 16" - 16.5" 14" - 16" 17.25" - 17.75" 15.75" - 16.25" 19.5" - 21.5"
3M 16" - 16.5" 16" - 16.75" 17.75" - 18.25" 16.25" - 16.75" 21.5" - 23.5"
6M 16.5" - 17" 16.75" - 17.5" 18.25" - 18.75" 16.75" - 17.5" 23.5" - 25.5"
9M 17" - 17.5" 17.5" - 18.25" 18.75" - 19" 17.5" - 18.25" 25.5" - 27.5"
12M 17.5" - 18.5" 18.25" - 19" 19" - 19.5" 18.25" - 19" 27.5" - 29.5"
18M 18.5" - 19.5" 19" - 20" 19.5" - 20" 19" - 19.75" 29.5" - 31.5"
24M 19" - 20" 19.5" - 20.5" 20" - 21" 19.75" - 20.25" 31.5" - 33.5"
2T 19" - 20" 19.5" - 20.5" 20" - 20.5" 20.5" - 21.5" 32.5" - 36.5"
3T 20" - 20.5" 20.5" - 21.5" 20.5" - 21" 21.5" - 22.5" 36.5" - 38.5"
4T 20.5" - 21" 21.5" - 22.5" 21" - 21.5" 22.5" - 23.5" 38.5" - 41"
5T 20.5" - 21" 22.5" - 23.5" 21.5" - 22" 23.5" - 24.5" 41" - 42.5"
Girls / Boys 4-20 Sizing
Size Size Height Chest Waist Hip Inseam
XXS 4 40.5" - 42.5" 21.5" - 22.5" 20.5" - 21" 22.5" - 23.5" 17" - 18"
XXS 5 40.5" - 42.5" 22.5" - 23.5" 21" - 21.75" 23.5" - 24.5" 18" - 19"
XS 6 44.5" - 46.5" 23.5" - 24.5" 21.75" - 22.5" 24.5" - 25.5" 19" - 20.5"
S 7 46.5" - 50.5" 24.5" - 26" 22.5" - 23.5" 25.5" - 27.5" 20.5" - 21.5"
S 8 50.5" - 53" 26" - 27.5" 23.25" - 24" 27.5" - 28.5" 21.5" - 24"
M 10 53" - 55.5" 27.5" - 28.5" 24" - 25" 28.5" - 29.5" 24.5" - 26"
M 12 55.5" - 58" 28.5" - 29.5" 25" - 26.5" 29.5" - 30.5" 26" - 27.5"
L 14 58" - 60.5" 29.5" - 30.5" 26.5" - 27.5" 30.5" - 32" 27.5" - 28.5"
L 16 60.5" - 63" 30.5" - 31.5" 27.5" - 28.5" 32" - 33.5" 28.5" - 29.5"
XL 18 63" - 65.5" 31.5" - 32.5" 28.5" - 29.75" 33.5" - 35" 29.5" - 30.5"
XL 20 65.5" - 68" 32.5" - 33.5" 29.75" - 31" 35" - 36.5" 30.5" - 31.5"
Boys Husky
Size Size Height Chest Waist Hip Inseam
XXS 4H 40.5" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
XXS 5H 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 26.5" - 27.5" 18" - 19"
XS 6H 44.5" - 46.5" 26" - 27.25" 23.75" - 24.75" 27.5" - 28.5" 19" - 20.5"
S 7H 46.5" - 50.5" 27.25" - 28.5" 24.75" - 26" 28.5" - 30" 20.5" - 21.5"
S 8H 50.5" - 53" 28.5" - 30.5" 26" - 27" 30" - 31" 21.5" - 24"
M 10H 53" - 55.5" 30" - 31.5" 27" - 28" 31" - 32" 24.5" - 26"
M 12H 55.5" - 58" 31.5" - 33" 27.5" - 29" 32" - 33" 26" - 27.5"
L 14H 58" - 60.5" 33.5" - 34.5" 29" - 31" 33" - 34.5" 27.5" - 28.5"
L 16H 60.5" - 63" 34.5" - 35.75" 31" - 32.5" 34.5" - 36" 28.5" - 29.5"
XL 18H 63" - 65.5" 36" - 37.5" 32.5" - 32.75" 36" - 37.5" 29.5" - 30.5"
XL 20H 65.5" - 68" 37.5" - 38.5" 32.75" - 34" 37.5" - 39" 30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

quantity-warning-icon
  • minus

  • +

loader

$39.99

Size: Please Choose a Size

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.



FEATURES

  • 2-piece set includes: top & bottoms
  • Cozy jersey construction
  • Vented hem
  • No closure - pull-on styling
  • Long sleeves
  • Scoopneck

FIT & SIZING

  • Relaxed fit
  • 29" inseam
  • Super high rise sits on the natural waistline
  • Banded leg opening
  • Covered elastic waistband

FABRIC & CARE

  • Polyester, spandex
  • Machine wash and tumble dry low
  • Imported


Jammies For Your Families Size Chart
Women's Sizing
Size Size Juniors Bust Waist Hip
XXS 0 XS (0-1) 32" - 33" 24.5" - 25.5" 35" - 36"
XS 2 S (3-5) 33" - 34" 25.5" - 26.5" 36" - 37"
S 4-6 M (7-9) 34" - 36" 26.5" - 28.5" 37" - 39"
M 8-10 L (11-13) 36" - 38" 28.5" - 30.5" 39" - 41"
L 12-14 XL (15-17) 38" - 41" 30.5" - 33.5" 41" - 44"
XL 16-18 XXL (19) 41" - 43" 33.5" - 35.5" 44" - 46"
XXL 20   43" - 45" 35.5" - 37.5" 46" - 48"
Petite Sizing
Size Size Juniors Bust Waist Hip
PXXS 0 XS (0-1) 31.5" - 32.5" 24" - 25" 34.5" - 35.5"
PXS 2 S (3-5) 32.5" - 33.5" 25" - 26" 35.5" - 36.5"
PS 4-6 M (7-9) 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
PM 8-10 L (11-13) 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
PL 12-14 XL (15-17) 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
PXL 16-18 XXL (19) 40.5" - 42.5" 33" - 35" 43.5" - 45.5"
PXXL 20   42.5" - 44.5" 35" - 37" 45.5" - 47.5"
Plus Sizing
Size Size Bust Waist Hip
0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
1X 16-18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
2X 20-22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
3X 24-26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
4X 28-30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
Maternity Sizing
Maternity Size Pre-Pregnancy Size Bust Hip
XS 2 34" - 35" 37" - 38"
S 4-6 35" - 37" 38" - 40"
M 8-10 37" - 39" 40" - 43"
L 12-14 39" - 42" 43" - 45"
XL 16-18 42" - 46" 45" - 49"
XXL 18-20 46" - 48" 49" - 51"
Adaptive Sizing
Women's Size Men's Size Chest Hip Height
XXS (0) XS 30" - 33" 30" - 33" 5'7" - 5'11"
XS (2) / S (4) S 33" - 37" 33" - 37" 5'7" - 5'11"
S (6) / M (8-10) M 37" - 41" 37" - 41" 5'7" - 5'11"
L (12-14) / XL (16) L 41" - 45" 41" - 45" 5'7" - 5'11"
XL (18) / XXL (20) XL 45" - 49" 45" - 49" 5'7" - 5'11"
1X (18W) / 2X (20W) XXL 49" - 53" 49" - 53" 5'7" - 5'11"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

quantity-warning-icon
  • minus

  • +

loader

$39.99

Size: Please Choose a Size
1X
2X
3X

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.



FEATURES

  • 2-piece set includes: top & bottoms
  • Cozy jersey construction
  • Vented hem
  • No closure - pull-on styling
  • Long sleeves
  • Scoopneck

FIT & SIZING

  • Relaxed fit
  • 29" inseam
  • Super high rise sits on the natural waistline
  • Banded leg opening
  • Covered elastic waistband

FABRIC & CARE

  • Polyester, spandex
  • Machine wash and tumble dry low
  • Imported


Jammies For Your Families Size Chart
Women's Sizing
Size Size Juniors Bust Waist Hip
XXS 0 XS (0-1) 32" - 33" 24.5" - 25.5" 35" - 36"
XS 2 S (3-5) 33" - 34" 25.5" - 26.5" 36" - 37"
S 4-6 M (7-9) 34" - 36" 26.5" - 28.5" 37" - 39"
M 8-10 L (11-13) 36" - 38" 28.5" - 30.5" 39" - 41"
L 12-14 XL (15-17) 38" - 41" 30.5" - 33.5" 41" - 44"
XL 16-18 XXL (19) 41" - 43" 33.5" - 35.5" 44" - 46"
XXL 20   43" - 45" 35.5" - 37.5" 46" - 48"
Petite Sizing
Size Size Juniors Bust Waist Hip
PXXS 0 XS (0-1) 31.5" - 32.5" 24" - 25" 34.5" - 35.5"
PXS 2 S (3-5) 32.5" - 33.5" 25" - 26" 35.5" - 36.5"
PS 4-6 M (7-9) 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
PM 8-10 L (11-13) 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
PL 12-14 XL (15-17) 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
PXL 16-18 XXL (19) 40.5" - 42.5" 33" - 35" 43.5" - 45.5"
PXXL 20   42.5" - 44.5" 35" - 37" 45.5" - 47.5"
Plus Sizing
Size Size Bust Waist Hip
0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
1X 16-18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
2X 20-22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
3X 24-26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
4X 28-30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
Maternity Sizing
Maternity Size Pre-Pregnancy Size Bust Hip
XS 2 34" - 35" 37" - 38"
S 4-6 35" - 37" 38" - 40"
M 8-10 37" - 39" 40" - 43"
L 12-14 39" - 42" 43" - 45"
XL 16-18 42" - 46" 45" - 49"
XXL 18-20 46" - 48" 49" - 51"
Adaptive Sizing
Women's Size Men's Size Chest Hip Height
XXS (0) XS 30" - 33" 30" - 33" 5'7" - 5'11"
XS (2) / S (4) S 33" - 37" 33" - 37" 5'7" - 5'11"
S (6) / M (8-10) M 37" - 41" 37" - 41" 5'7" - 5'11"
L (12-14) / XL (16) L 41" - 45" 41" - 45" 5'7" - 5'11"
XL (18) / XXL (20) XL 45" - 49" 45" - 49" 5'7" - 5'11"
1X (18W) / 2X (20W) XXL 49" - 53" 49" - 53" 5'7" - 5'11"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

quantity-warning-icon
  • minus

  • +

loader

$24.99

Size: Please Choose a Size
2T
3T
4T

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.



FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long raglan sleeves
  • Bottoms: elastic waistband
  • Soft jersey construction
  • Snug fit

FABRIC & CARE

  • Polyester, spandex
  • For children's safety the garments should be snug fitting as loose fitting garments are more likely to catch fire. These are not flame resistant garments.
  • Machine wash
  • Imported
  • NA
JFYF Size Chart
Baby & Toddler Sizing
Size Head Size Chest Waist Hip Height
Newborn 16" - 16.5" 14" - 16" 17.25" - 17.75" 15.75" - 16.25" 19.5" - 21.5"
3M 16" - 16.5" 16" - 16.75" 17.75" - 18.25" 16.25" - 16.75" 21.5" - 23.5"
6M 16.5" - 17" 16.75" - 17.5" 18.25" - 18.75" 16.75" - 17.5" 23.5" - 25.5"
9M 17" - 17.5" 17.5" - 18.25" 18.75" - 19" 17.5" - 18.25" 25.5" - 27.5"
12M 17.5" - 18.5" 18.25" - 19" 19" - 19.5" 18.25" - 19" 27.5" - 29.5"
18M 18.5" - 19.5" 19" - 20" 19.5" - 20" 19" - 19.75" 29.5" - 31.5"
24M 19" - 20" 19.5" - 20.5" 20" - 21" 19.75" - 20.25" 31.5" - 33.5"
2T 19" - 20" 19.5" - 20.5" 20" - 20.5" 20.5" - 21.5" 32.5" - 36.5"
3T 20" - 20.5" 20.5" - 21.5" 20.5" - 21" 21.5" - 22.5" 36.5" - 38.5"
4T 20.5" - 21" 21.5" - 22.5" 21" - 21.5" 22.5" - 23.5" 38.5" - 41"
5T 20.5" - 21" 22.5" - 23.5" 21.5" - 22" 23.5" - 24.5" 41" - 42.5"
Girls / Boys 4-20 Sizing
Size Size Height Chest Waist Hip Inseam
XXS 4 40.5" - 42.5" 21.5" - 22.5" 20.5" - 21" 22.5" - 23.5" 17" - 18"
XXS 5 40.5" - 42.5" 22.5" - 23.5" 21" - 21.75" 23.5" - 24.5" 18" - 19"
XS 6 44.5" - 46.5" 23.5" - 24.5" 21.75" - 22.5" 24.5" - 25.5" 19" - 20.5"
S 7 46.5" - 50.5" 24.5" - 26" 22.5" - 23.5" 25.5" - 27.5" 20.5" - 21.5"
S 8 50.5" - 53" 26" - 27.5" 23.25" - 24" 27.5" - 28.5" 21.5" - 24"
M 10 53" - 55.5" 27.5" - 28.5" 24" - 25" 28.5" - 29.5" 24.5" - 26"
M 12 55.5" - 58" 28.5" - 29.5" 25" - 26.5" 29.5" - 30.5" 26" - 27.5"
L 14 58" - 60.5" 29.5" - 30.5" 26.5" - 27.5" 30.5" - 32" 27.5" - 28.5"
L 16 60.5" - 63" 30.5" - 31.5" 27.5" - 28.5" 32" - 33.5" 28.5" - 29.5"
XL 18 63" - 65.5" 31.5" - 32.5" 28.5" - 29.75" 33.5" - 35" 29.5" - 30.5"
XL 20 65.5" - 68" 32.5" - 33.5" 29.75" - 31" 35" - 36.5" 30.5" - 31.5"
Boys Husky
Size Size Height Chest Waist Hip Inseam
XXS 4H 40.5" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
XXS 5H 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 26.5" - 27.5" 18" - 19"
XS 6H 44.5" - 46.5" 26" - 27.25" 23.75" - 24.75" 27.5" - 28.5" 19" - 20.5"
S 7H 46.5" - 50.5" 27.25" - 28.5" 24.75" - 26" 28.5" - 30" 20.5" - 21.5"
S 8H 50.5" - 53" 28.5" - 30.5" 26" - 27" 30" - 31" 21.5" - 24"
M 10H 53" - 55.5" 30" - 31.5" 27" - 28" 31" - 32" 24.5" - 26"
M 12H 55.5" - 58" 31.5" - 33" 27.5" - 29" 32" - 33" 26" - 27.5"
L 14H 58" - 60.5" 33.5" - 34.5" 29" - 31" 33" - 34.5" 27.5" - 28.5"
L 16H 60.5" - 63" 34.5" - 35.75" 31" - 32.5" 34.5" - 36" 28.5" - 29.5"
XL 18H 63" - 65.5" 36" - 37.5" 32.5" - 32.75" 36" - 37.5" 29.5" - 30.5"
XL 20H 65.5" - 68" 37.5" - 38.5" 32.75" - 34" 37.5" - 39" 30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

quantity-warning-icon
  • minus

  • +

loader

$24.99

Size: Please Choose a Size
2T
3T
4T

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.



FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long raglan sleeves
  • Bottoms: elastic waistband
  • Soft jersey construction
  • Snug fit

FABRIC & CARE

  • Polyester, spandex
  • For children's safety the garments should be snug fitting as loose fitting garments are more likely to catch fire. These are not flame resistant garments.
  • Machine wash
  • Imported
  • NA
JFYF Size Chart
Baby & Toddler Sizing
Size Head Size Chest Waist Hip Height
Newborn 16" - 16.5" 14" - 16" 17.25" - 17.75" 15.75" - 16.25" 19.5" - 21.5"
3M 16" - 16.5" 16" - 16.75" 17.75" - 18.25" 16.25" - 16.75" 21.5" - 23.5"
6M 16.5" - 17" 16.75" - 17.5" 18.25" - 18.75" 16.75" - 17.5" 23.5" - 25.5"
9M 17" - 17.5" 17.5" - 18.25" 18.75" - 19" 17.5" - 18.25" 25.5" - 27.5"
12M 17.5" - 18.5" 18.25" - 19" 19" - 19.5" 18.25" - 19" 27.5" - 29.5"
18M 18.5" - 19.5" 19" - 20" 19.5" - 20" 19" - 19.75" 29.5" - 31.5"
24M 19" - 20" 19.5" - 20.5" 20" - 21" 19.75" - 20.25" 31.5" - 33.5"
2T 19" - 20" 19.5" - 20.5" 20" - 20.5" 20.5" - 21.5" 32.5" - 36.5"
3T 20" - 20.5" 20.5" - 21.5" 20.5" - 21" 21.5" - 22.5" 36.5" - 38.5"
4T 20.5" - 21" 21.5" - 22.5" 21" - 21.5" 22.5" - 23.5" 38.5" - 41"
5T 20.5" - 21" 22.5" - 23.5" 21.5" - 22" 23.5" - 24.5" 41" - 42.5"
Girls / Boys 4-20 Sizing
Size Size Height Chest Waist Hip Inseam
XXS 4 40.5" - 42.5" 21.5" - 22.5" 20.5" - 21" 22.5" - 23.5" 17" - 18"
XXS 5 40.5" - 42.5" 22.5" - 23.5" 21" - 21.75" 23.5" - 24.5" 18" - 19"
XS 6 44.5" - 46.5" 23.5" - 24.5" 21.75" - 22.5" 24.5" - 25.5" 19" - 20.5"
S 7 46.5" - 50.5" 24.5" - 26" 22.5" - 23.5" 25.5" - 27.5" 20.5" - 21.5"
S 8 50.5" - 53" 26" - 27.5" 23.25" - 24" 27.5" - 28.5" 21.5" - 24"
M 10 53" - 55.5" 27.5" - 28.5" 24" - 25" 28.5" - 29.5" 24.5" - 26"
M 12 55.5" - 58" 28.5" - 29.5" 25" - 26.5" 29.5" - 30.5" 26" - 27.5"
L 14 58" - 60.5" 29.5" - 30.5" 26.5" - 27.5" 30.5" - 32" 27.5" - 28.5"
L 16 60.5" - 63" 30.5" - 31.5" 27.5" - 28.5" 32" - 33.5" 28.5" - 29.5"
XL 18 63" - 65.5" 31.5" - 32.5" 28.5" - 29.75" 33.5" - 35" 29.5" - 30.5"
XL 20 65.5" - 68" 32.5" - 33.5" 29.75" - 31" 35" - 36.5" 30.5" - 31.5"
Boys Husky
Size Size Height Chest Waist Hip Inseam
XXS 4H 40.5" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
XXS 5H 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 26.5" - 27.5" 18" - 19"
XS 6H 44.5" - 46.5" 26" - 27.25" 23.75" - 24.75" 27.5" - 28.5" 19" - 20.5"
S 7H 46.5" - 50.5" 27.25" - 28.5" 24.75" - 26" 28.5" - 30" 20.5" - 21.5"
S 8H 50.5" - 53" 28.5" - 30.5" 26" - 27" 30" - 31" 21.5" - 24"
M 10H 53" - 55.5" 30" - 31.5" 27" - 28" 31" - 32" 24.5" - 26"
M 12H 55.5" - 58" 31.5" - 33" 27.5" - 29" 32" - 33" 26" - 27.5"
L 14H 58" - 60.5" 33.5" - 34.5" 29" - 31" 33" - 34.5" 27.5" - 28.5"
L 16H 60.5" - 63" 34.5" - 35.75" 31" - 32.5" 34.5" - 36" 28.5" - 29.5"
XL 18H 63" - 65.5" 36" - 37.5" 32.5" - 32.75" 36" - 37.5" 29.5" - 30.5"
XL 20H 65.5" - 68" 37.5" - 38.5" 32.75" - 34" 37.5" - 39" 30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

quantity-warning-icon
  • minus

  • +

loader

$21.99

Size: Please Choose a Size

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.



FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long raglan sleeves
  • Bottoms: elastic waistband
  • Soft jersey construction
  • Snug fit

FABRIC & CARE

  • Polyester, spandex
  • For children's safety the garment should be snug fitting as loose fitting garments are more likely to catch fire. This is not a flame resistant garment.
  • Machine wash
  • Imported
  • NA
JFYF Size Chart
Baby & Toddler Sizing
Size Head Size Chest Waist Hip Height
Newborn 16" - 16.5" 14" - 16" 17.25" - 17.75" 15.75" - 16.25" 19.5" - 21.5"
3M 16" - 16.5" 16" - 16.75" 17.75" - 18.25" 16.25" - 16.75" 21.5" - 23.5"
6M 16.5" - 17" 16.75" - 17.5" 18.25" - 18.75" 16.75" - 17.5" 23.5" - 25.5"
9M 17" - 17.5" 17.5" - 18.25" 18.75" - 19" 17.5" - 18.25" 25.5" - 27.5"
12M 17.5" - 18.5" 18.25" - 19" 19" - 19.5" 18.25" - 19" 27.5" - 29.5"
18M 18.5" - 19.5" 19" - 20" 19.5" - 20" 19" - 19.75" 29.5" - 31.5"
24M 19" - 20" 19.5" - 20.5" 20" - 21" 19.75" - 20.25" 31.5" - 33.5"
2T 19" - 20" 19.5" - 20.5" 20" - 20.5" 20.5" - 21.5" 32.5" - 36.5"
3T 20" - 20.5" 20.5" - 21.5" 20.5" - 21" 21.5" - 22.5" 36.5" - 38.5"
4T 20.5" - 21" 21.5" - 22.5" 21" - 21.5" 22.5" - 23.5" 38.5" - 41"
5T 20.5" - 21" 22.5" - 23.5" 21.5" - 22" 23.5" - 24.5" 41" - 42.5"
Girls / Boys 4-20 Sizing
Size Size Height Chest Waist Hip Inseam
XXS 4 40.5" - 42.5" 21.5" - 22.5" 20.5" - 21" 22.5" - 23.5" 17" - 18"
XXS 5 40.5" - 42.5" 22.5" - 23.5" 21" - 21.75" 23.5" - 24.5" 18" - 19"
XS 6 44.5" - 46.5" 23.5" - 24.5" 21.75" - 22.5" 24.5" - 25.5" 19" - 20.5"
S 7 46.5" - 50.5" 24.5" - 26" 22.5" - 23.5" 25.5" - 27.5" 20.5" - 21.5"
S 8 50.5" - 53" 26" - 27.5" 23.25" - 24" 27.5" - 28.5" 21.5" - 24"
M 10 53" - 55.5" 27.5" - 28.5" 24" - 25" 28.5" - 29.5" 24.5" - 26"
M 12 55.5" - 58" 28.5" - 29.5" 25" - 26.5" 29.5" - 30.5" 26" - 27.5"
L 14 58" - 60.5" 29.5" - 30.5" 26.5" - 27.5" 30.5" - 32" 27.5" - 28.5"
L 16 60.5" - 63" 30.5" - 31.5" 27.5" - 28.5" 32" - 33.5" 28.5" - 29.5"
XL 18 63" - 65.5" 31.5" - 32.5" 28.5" - 29.75" 33.5" - 35" 29.5" - 30.5"
XL 20 65.5" - 68" 32.5" - 33.5" 29.75" - 31" 35" - 36.5" 30.5" - 31.5"
Boys Husky
Size Size Height Chest Waist Hip Inseam
XXS 4H 40.5" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
XXS 5H 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 26.5" - 27.5" 18" - 19"
XS 6H 44.5" - 46.5" 26" - 27.25" 23.75" - 24.75" 27.5" - 28.5" 19" - 20.5"
S 7H 46.5" - 50.5" 27.25" - 28.5" 24.75" - 26" 28.5" - 30" 20.5" - 21.5"
S 8H 50.5" - 53" 28.5" - 30.5" 26" - 27" 30" - 31" 21.5" - 24"
M 10H 53" - 55.5" 30" - 31.5" 27" - 28" 31" - 32" 24.5" - 26"
M 12H 55.5" - 58" 31.5" - 33" 27.5" - 29" 32" - 33" 26" - 27.5"
L 14H 58" - 60.5" 33.5" - 34.5" 29" - 31" 33" - 34.5" 27.5" - 28.5"
L 16H 60.5" - 63" 34.5" - 35.75" 31" - 32.5" 34.5" - 36" 28.5" - 29.5"
XL 18H 63" - 65.5" 36" - 37.5" 32.5" - 32.75" 36" - 37.5" 29.5" - 30.5"
XL 20H 65.5" - 68" 37.5" - 38.5" 32.75" - 34" 37.5" - 39" 30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

quantity-warning-icon
  • minus

  • +

loader

$32.99

Size: Please Choose a Size
4
6
8
10
12

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.



FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long raglan sleeves
  • Bottoms: elastic waistband
  • Soft jersey construction
  • Snug fit

FABRIC & CARE

  • Polyester, spandex
  • For children's safety the garments should be snug fitting as loose fitting garments are more likely to catch fire. These are not flame resistant garments.
  • Machine wash
  • Imported
  • NA
JFYF Size Chart
Baby & Toddler Sizing
Size Head Size Chest Waist Hip Height
Newborn 16" - 16.5" 14" - 16" 17.25" - 17.75" 15.75" - 16.25" 19.5" - 21.5"
3M 16" - 16.5" 16" - 16.75" 17.75" - 18.25" 16.25" - 16.75" 21.5" - 23.5"
6M 16.5" - 17" 16.75" - 17.5" 18.25" - 18.75" 16.75" - 17.5" 23.5" - 25.5"
9M 17" - 17.5" 17.5" - 18.25" 18.75" - 19" 17.5" - 18.25" 25.5" - 27.5"
12M 17.5" - 18.5" 18.25" - 19" 19" - 19.5" 18.25" - 19" 27.5" - 29.5"
18M 18.5" - 19.5" 19" - 20" 19.5" - 20" 19" - 19.75" 29.5" - 31.5"
24M 19" - 20" 19.5" - 20.5" 20" - 21" 19.75" - 20.25" 31.5" - 33.5"
2T 19" - 20" 19.5" - 20.5" 20" - 20.5" 20.5" - 21.5" 32.5" - 36.5"
3T 20" - 20.5" 20.5" - 21.5" 20.5" - 21" 21.5" - 22.5" 36.5" - 38.5"
4T 20.5" - 21" 21.5" - 22.5" 21" - 21.5" 22.5" - 23.5" 38.5" - 41"
5T 20.5" - 21" 22.5" - 23.5" 21.5" - 22" 23.5" - 24.5" 41" - 42.5"
Girls / Boys 4-20 Sizing
Size Size Height Chest Waist Hip Inseam
XXS 4 40.5" - 42.5" 21.5" - 22.5" 20.5" - 21" 22.5" - 23.5" 17" - 18"
XXS 5 40.5" - 42.5" 22.5" - 23.5" 21" - 21.75" 23.5" - 24.5" 18" - 19"
XS 6 44.5" - 46.5" 23.5" - 24.5" 21.75" - 22.5" 24.5" - 25.5" 19" - 20.5"
S 7 46.5" - 50.5" 24.5" - 26" 22.5" - 23.5" 25.5" - 27.5" 20.5" - 21.5"
S 8 50.5" - 53" 26" - 27.5" 23.25" - 24" 27.5" - 28.5" 21.5" - 24"
M 10 53" - 55.5" 27.5" - 28.5" 24" - 25" 28.5" - 29.5" 24.5" - 26"
M 12 55.5" - 58" 28.5" - 29.5" 25" - 26.5" 29.5" - 30.5" 26" - 27.5"
L 14 58" - 60.5" 29.5" - 30.5" 26.5" - 27.5" 30.5" - 32" 27.5" - 28.5"
L 16 60.5" - 63" 30.5" - 31.5" 27.5" - 28.5" 32" - 33.5" 28.5" - 29.5"
XL 18 63" - 65.5" 31.5" - 32.5" 28.5" - 29.75" 33.5" - 35" 29.5" - 30.5"
XL 20 65.5" - 68" 32.5" - 33.5" 29.75" - 31" 35" - 36.5" 30.5" - 31.5"
Boys Husky
Size Size Height Chest Waist Hip Inseam
XXS 4H 40.5" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
XXS 5H 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 26.5" - 27.5" 18" - 19"
XS 6H 44.5" - 46.5" 26" - 27.25" 23.75" - 24.75" 27.5" - 28.5" 19" - 20.5"
S 7H 46.5" - 50.5" 27.25" - 28.5" 24.75" - 26" 28.5" - 30" 20.5" - 21.5"
S 8H 50.5" - 53" 28.5" - 30.5" 26" - 27" 30" - 31" 21.5" - 24"
M 10H 53" - 55.5" 30" - 31.5" 27" - 28" 31" - 32" 24.5" - 26"
M 12H 55.5" - 58" 31.5" - 33" 27.5" - 29" 32" - 33" 26" - 27.5"
L 14H 58" - 60.5" 33.5" - 34.5" 29" - 31" 33" - 34.5" 27.5" - 28.5"
L 16H 60.5" - 63" 34.5" - 35.75" 31" - 32.5" 34.5" - 36" 28.5" - 29.5"
XL 18H 63" - 65.5" 36" - 37.5" 32.5" - 32.75" 36" - 37.5" 29.5" - 30.5"
XL 20H 65.5" - 68" 37.5" - 38.5" 32.75" - 34" 37.5" - 39" 30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

quantity-warning-icon
  • minus

  • +

loader

$21.99

Size: Please Choose a Size

