Info Error Some information is missing or invalid below.

Men's Xray 12.5" Flex Shorts

Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
Men's Xray 12.5" Flex Shorts
  • $44.99

  • This product is not eligible for coupons. However, you are able to earn and redeem Exdup Cash® and Exdup Rewards® on this product.

Color: Cashmere Blue


  • +

quantity-warning-icon close-icon
kohls_img404

Stay comfortable and confident with these Men's Xray 12.5" Flex Shorts.

  • Click on this MEN'S GUIDE to find the perfect fit and more!

  • FEATURES

    • Zipper fly with button closure
    • Classic 5-pocket design
    • Straight hem

    FIT & SIZING

    • 12.5 in. inseam

    FABRIC & CARE

    • Rayon, nylon, spandex
    • Stretch construction
    • Machine wash
    • Imported

    Xray Size Chart
    Xray Men's Regular and Big & Tall T-Shirts
    Front Length Chest Shoulder Length
    S 27.5" 38" - 39" 17.5"
    M 27.75" 40" - 41" 18"
    L 28" 42" - 43" 18.5"
    XL 29" 44" - 46" 20"
    2XL 31" 47" - 49" 20.5"
    3XL 31.5" 50" - 54" 26.25"
    Xray Men's Regular and Big & Tall Sweaters
    Front Length Chest Shoulder Length
    S 27.5" 38" - 39" 18"
    M 27.75" 40" - 41" 18.25"
    L 28" 42" - 43" 18.5"
    XL 28.5" 44" - 46" 18.75"
    2XL 29" 47" - 49" 19"
    3XL 29.5" 50" - 54" 19.25"
    Xray Men's Regular and Big & Tall Hoodies
    Front Length Chest Shoulder Length
    S 27.5" 39" - 41" 21.25"
    M 27.75" 42" - 43" 22.25"
    L 28" 44" - 45" 23.25"
    XL 28.5" 46" - 47" 24.25"
    2XL 29" 48" - 50" 25.25"
    3XL 31.5" 50" - 54" 26.25"
    Xray Men's Regular and Big & Tall Leather Jackets
    Front Length Chest Shoulder Length Waist Sleeve Length
    S 27.5" 42" 17.25" 40" 35"
    M 28" 44" 18" 42" 36"
    L 28.5" 47" 18.75" 45" 36.5"
    XL 29" 50" 19.5" 48" 37.5"
    2XL 29.5" 53" 20.25" 51" 38.5"
    3XL 30" 56" 21" 54" 39.5"
    Xray Men's Regular and Big & Tall Denim Jackets
    Front Length Chest Shoulder Length Waist Sleeve Length
    S 26" 32.5" 17.75" 39" 24.5"
    M 26.5" 33.25" 18.25" 41" 25"
    L 27" 34" 18.75" 43" 25.5"
    XL 27.5" 35.25" 19.25" 45" 26.75"
    2XL 28.25" 36.25" 19.75" 48" 27.5"
    3XL 28.75" 38" 20.25" 51" 28.25"
    Xray Men's Regular Jeans
    Waist Hip Thigh
    28 29" - 30" 37.5" - 38" 21"
    30 31" - 32" 39.5" - 40" 22.25"
    32 33" - 34" 41.5" - 42" 23.5"
    34 35" - 36" 43.5" - 44" 24.75"
    36 37" - 38" 45.5" - 46" 26"
    38 39" - 40" 47.5" - 48" 27.25"
    40 41" - 42" 49.5" - 50" 28.5"
    42 43" - 44" 51.5" - 52" 29.75"
    Xray Men's Big & Tall Jeans
    Waist Hip Thigh
    42 41" 49" 26.5"
    44 43" 51" 27.75"
    46 45" 53" 29"
    48 47" 55" 30.25"
    50 49" 57" 31.5"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    review loader
    Next Product Next Product