Info Error Some information is missing or invalid below.

Women's Lands' End Performance Packable Full Zip Jacket

  • $94.95 Reg

    $66.46 Sale

  • This product is not eligible for coupons. However, you are able to earn and redeem Exdup Cash® and Exdup Rewards® on this product.

Color: Soft Blue Haze


  • +

quantity-warning-icon close-icon
kohls_img404

Be ready for unpredictable weather when you're exploring your local area or a foreign city. This jacket conveniently folds into its carrying pocket, preparing you for sudden rain showers or gusty winds. It is lightweight enough to be worn on hikes, bike rides, or runs. This hip-length jacket with a standup collar and bungee-style cord at the waist will keep you dry and warm.

  • Click on this WOMEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Moisture-wicking finish
    • UPF 50 sun protection
    • On seam pockets, welt chest pocket
    • Zipper front
    • Elastic cuffs
    • Long sleeves
    • Bungee-style waistband

    FIT & SIZING

    • Relaxed fit
    • 26-in. length from shoulder to hem

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported

    LANDS END Size Chart
    Women's Dresses
    Size Bust Waist Hip
    XXS 00 31" 24.5" - 25.5" 34"
    XXS 0 32" 25" 35"
    XS 2 33" 26.5" - 27.5" 36"
    XS 4 34" 27.5" - 28.5" 37"
    S 6 35" 28.5" - 29.5" 38"
    S 8 36" 29.5" - 30.5" 39"
    M 10 37" 30.5" - 31.5" 40"
    M 12 38.5" 32" - 33" 41.5"
    L 14 40" 33.5" - 34.5" 43"
    L 16 42" 35" - 36.5" 44.5"
    XL 18 44" 37" - 38.5" 46.5"
    Women's Plus Size Dresses
    Size Bust Waist Hip
    0X 14W 42.5" 36.5" - 37.5" 44.5"
    1X 16W 44" 38" - 39" 46"
    1X 18W 46" 40" - 41" 48"
    2X 20W 48" 42" - 43" 50"
    2X 22W 50" 44" - 45" 52"
    3X 24W 52" 46" - 47" 54"
    3X 26W 54" 48" - 49" 56"
    Women's Tops
    Size Bust
    XXS 00 31"
    XXS 0 32"
    XS 2 33"
    XS 4 34"
    S 6 35"
    S 8 36"
    M 10 37"
    M 12 38.5"
    L 14 40"
    L 16 42"
    XL 18 44"
    Women's Plus Size Tops
    Size Bust
    0X 14W 42.5"
    1X 16W 44"
    1X 18W 46"
    2X 20W 48"
    2X 22W 50"
    3X 24W 52"
    3X 26W 54"
    4X 28W 56"
    4X 30W 58"
    5X 32W 60"
    5X 34W 62"
    Women's Shorts & Pants
    Size Waist Hip
    XXS 00 24.5" - 25.5" 34"
    XXS 0 25.5" - 26.5" 35"
    XS 2 26.5" - 27.5" 36"
    XS 4 27.5" - 28.5" 37"
    S 6 28.5" - 29.5" 38"
    S 8 29.5" - 30.5" 39"
    M 10 30.5" - 31.5" 40"
    M 12 32" - 33" 41.5"
    L 14 33.5" - 34.5" 43"
    L 16 35" - 36.5" 44.5"
    XL 18 37" - 38.5" 46.5"
    Women's Curvy Sizes
    Size Waist Hip
    0 25.5" - 26.5" 38"
    2 26.5" - 27.5" 39"
    4 27.5" - 28.5" 40"
    6 28.5" - 29.5" 41"
    8 29.5" - 30.5" 42"
    10 30.5" - 31.5" 43"
    12 32" - 33" 44.5"
    14 33.5" - 34.5" 46"
    16 35" - 36.5" 47.5"
    18 37" - 38.5" 49.5"
    Women's Plus Size Shorts & Pants
    Size Waist Hip
    0X 14W 36.5" - 37.5" 44.5"
    1X 16W 38" - 39" 46"
    1X 18W 40" - 41" 48"
    2X 20W 42" - 43" 50"
    2X 22W 44" - 45" 52"
    3X 24W 46" - 47" 54"
    3X 26W 48" - 49" 56"
    4X 28W 50.5" - 51.5" 58"
    4X 30W 53.5" - 54.5" 60"
    5X 32W 55.5" - 56.5" 62"
    5X 34W 58" - 59" 64"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.


    Shop the Lands' End Collection Now.

    View our full return policy here.

     

    review loader
    Next Product Next Product