Info Error Some information is missing or invalid below.

Juniors' Sun, Moon, Stars Graphic Tee

Get in touch with your inner star child wearing this sun, moon, stars graphic tee.



FEATURES

  • Jersey construction
  • Short sleeves
  • Crewneck

FABRIC & CARE

  • Cotton, polyester
  • Machine wash and tumble dry low
  • Imported

Unbranded Size Chart

Exdup Mad Engine Juniors' Clothing Size Chart

Juniors' Short Sleeve Boyfriend Tee
Size Body Length Bust Sweep
XS 0-2 26.25" 36" 36"
S 4-6 26.75" 38" 38"
M 8-10 27.25" 40" 40"
L 12-14 27.75" 42" 42"
XL 16-18 28.25" 44" 44"
Juniors' Long Sleeve Boyfriend Tee
Size Body Length Bust Sweep
XS 0-2 25.5" 34" 34"
S 4-6 26" 36" 36"
M 8-10 26.5" 38" 38"
L 12-14 27" 40" 40"
XL 16-18 27.5" 42" 42"
Juniors' Tunic Hoodie
Size Body Length Bust Sweep
XS 0-2 24.5" 35.5" 37"
S 4-6 25" 37.5" 39"
M 8-10 25.5" 39.5" 41"
L 12-14 26" 41.5" 43"
XL 16-18 26.5" 43.5" 45"
Juniors' Crewneck Skimmer Pullover
Size Body Length Bust Sweep
XS 0-2 20" 36" 37"
S 4-6 20.5" 38" 39"
M 8-10 21" 40" 41"
L 12-14 21.5" 42" 43"
XL 16-18 22" 44" 45"
Juniors' Oversized Crewneck Pullover
Size Body Length Bust Sweep
XS 0-2 25.25" 37.5" 32"
S 4-6 25.75" 39.5" 34"
M 8-10 26.25" 41.5" 36"
L 12-14 26.75" 43.5" 38"
XL 16-18 27.25" 45.5" 40"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product