Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Women's Jammies For Your Families® Santa Adaptive Knit Top & Bottom Pajama Set

Click for more of Exdup' adaptive products here.

Celebrate the spirit of togetherness with this Women's Jammies For Your Families® Santa Adaptive Knit Top & Bottom Pajama Set.

  • Click on this ADAPTIVE GUIDE to find out about fit, functionality and more!

  • FEATURES

    • Long sleeves
    • Crewneck
    • Elastic cuffs
    • Unlined
    • No closure - pull-on styling
    • Tag free
    • Sensory friendly seams
    • Wider neckline
    • Wider through hip & thigh
    • Higher rise, diaper friendly
    • Reinforced pull-on loops
    • Exdup Jammies For Your Families and Pet Size Chart

    FIT & SIZING

    • Easy relax fit
    • 26-in. length from shoulder to hem
    • 28-in inseam
    • Elastic waistband
    • Midrise sits on the high hip
    • 10-in. leg opening
    • Straight leg opening

    FABRIC & CARE

    • Cotton, polyester
    • Machine wash
    • Imported

    SETUP INFORMATION

    • Women's Reg

    Jammies For Your Families Size Chart
    Women's Sizing
    Size Size Juniors Bust Waist Hip
    XXS 0 XS (0-1) 32" - 33" 24.5" - 25.5" 35" - 36"
    XS 2 S (3-5) 33" - 34" 25.5" - 26.5" 36" - 37"
    S 4-6 M (7-9) 34" - 36" 26.5" - 28.5" 37" - 39"
    M 8-10 L (11-13) 36" - 38" 28.5" - 30.5" 39" - 41"
    L 12-14 XL (15-17) 38" - 41" 30.5" - 33.5" 41" - 44"
    XL 16-18 XXL (19) 41" - 43" 33.5" - 35.5" 44" - 46"
    XXL 20   43" - 45" 35.5" - 37.5" 46" - 48"
    Petite Sizing
    Size Size Juniors Bust Waist Hip
    PXXS 0 XS (0-1) 31.5" - 32.5" 24" - 25" 34.5" - 35.5"
    PXS 2 S (3-5) 32.5" - 33.5" 25" - 26" 35.5" - 36.5"
    PS 4-6 M (7-9) 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
    PM 8-10 L (11-13) 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
    PL 12-14 XL (15-17) 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
    PXL 16-18 XXL (19) 40.5" - 42.5" 33" - 35" 43.5" - 45.5"
    PXXL 20   42.5" - 44.5" 35" - 37" 45.5" - 47.5"
    Plus Sizing
    Size Size Bust Waist Hip
    0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
    1X 16-18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
    2X 20-22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
    3X 24-26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
    4X 28-30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
    Maternity Sizing
    Maternity Size Pre-Pregnancy Size Bust Hip
    XS 2 34" - 35" 37" - 38"
    S 4-6 35" - 37" 38" - 40"
    M 8-10 37" - 39" 40" - 43"
    L 12-14 39" - 42" 43" - 45"
    XL 16-18 42" - 46" 45" - 49"
    XXL 18-20 46" - 48" 49" - 51"
    Adaptive Sizing
    Women's Size Men's Size Chest Hip Height
    XXS (0) XS 30" - 33" 30" - 33" 5'7" - 5'11"
    XS (2) / S (4) S 33" - 37" 33" - 37" 5'7" - 5'11"
    S (6) / M (8-10) M 37" - 41" 37" - 41" 5'7" - 5'11"
    L (12-14) / XL (16) L 41" - 45" 41" - 45" 5'7" - 5'11"
    XL (18) / XXL (20) XL 45" - 49" 45" - 49" 5'7" - 5'11"
    1X (18W) / 2X (20W) XXL 49" - 53" 49" - 53" 5'7" - 5'11"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    review loader
    Next Product Next Product