Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Boys 4-12 Jumping Beans® Grogu "Be Mine" Raglan Tee

Learn more about Exdup commitment to sustainable products here

Your Grogu fan will be ready for Valentine's Day in this "Be Mine" raglan tee by Jumping Beans.



PRODUCT FEATURES

  • Crewneck
  • Long, raglan sleeves
  • "Be Mine" caption with Grogu graphic

FABRIC & CARE

  • Cotton, polyester
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • Supports more sustainable cotton farming

Disney/Jumping Beans Size Chart
Baby & Toddler
Size Head Size Chest Waist Hip Height
Newborn 16 - 16.5" 14 - 16" 17.25 - 17.75" 15.75 - 16.25" 19.5 - 21.5"
3M 16 - 16.5" 16 - 16.75" 17.75 - 18.25" 16.25 - 16.75" 21.5 - 23.5"
6M 16.5 - 17" 16.75 - 17.5" 18.25 - 18.75" 16.75 - 17.5" 23.5 - 25.5"
9M 17 - 17.5" 17.5 - 18.25" 18.75 - 19" 17.5 - 18.25" 25.5 - 27.5"
12M 17.5 - 18.5" 18.25 - 19" 19 - 19.5" 18.25 - 19" 27.5 - 29.5"
18M 18.5 - 19.5" 19 - 20" 19.5 - 20" 19 - 19.75" 29.5 - 31.5"
24M 19 - 20" 19.5 - 20.5" 20 - 21" 19.75 - 20.25" 31.5 - 33.5"
2T 19 - 20" 19.5 - 20.5" 20 - 20.5" 20.5 - 21.5" 32.5 - 36.5"
3T 20 - 20.5" 20.5 - 21.5" 20.5 - 21" 21.5 - 22.5" 36.5 - 38.5"
4T 20.5 - 21" 21.5 - 22.5" 21 - 21.5" 22.5 - 23.5" 38.5 - 41"
5T 20.5 - 21" 22.5 - 23.5" 21.5 - 22" 23.5 - 24.5" 41 - 42.5"
4-12 Regular Sizes
ALPHA Size Height Chest Waist Hip Inseam
S/4 4R 40.5 - 42.5" 21.5 - 22.5" 20.5 - 21" 22.5 - 23.5" 17 - 18"
  5R 42.5 - 44.5" 22.5 - 23.5" 21 - 21.75" 23.5 - 24.5" 18 - 19"
M/5-6 6R 44.5 - 46.5" 23.5 - 24.5" 21.75 - 22.5" 24.5 - 25.5" 19 - 20.5"
  7R 46.5 - 50.5" 24.5 - 26" 22.5 - 23.25" 25.5 - 27.5" 20.5 - 21.5"
L/7-8 8R 50.5 - 53" 26 - 27.5" 23.25 - 24" 27.5 - 28.5" 21.5 - 24"
  10R 53 - 55.5" 27.5 - 28.5" 24 - 25" 28.5 - 29.5" 24.5 - 26"
XL/10-12 12R 55.5 - 58" 28.5 - 29.5" 25 - 26.5" 29.5 - 30.5" 26 - 27.5"
4-12 Slim Sizes
Height Chest Waist Hip Inseam
4S 40.5 - 42.5" 20 - 21" 18.5 - 19.25" 20.5 - 21.25" 17 - 18"
5S 42.5 - 44.5" 21 - 22" 19.25 - 19.75" 21.25 - 22" 18 - 19"
6S 44.5 - 46.5" 22 - 23.5" 19.75 - 20.5" 22 - 23.75" 19 - 20.5"
7S 46.5 - 50.5" 23.5 - 25" 20.5 - 21.5" 23.75 - 25.5" 20.5 - 21.5"
8S 50.5 - 53" 25 - 26.5" 21.5 - 22.5" 25.5 - 27" 21.5 - 24"
10S 53 - 55.5" 26.5 - 27.5" 22.5 - 23.5" 27 - 28" 24.5 - 26"
12S 55.5 - 58" 27.5 - 28.5" 23.5 - 24.5" 28 - 29" 26 - 27.5"
4-12 Husky Sizes
Height Chest Waist Hip Inseam
4H 40.5 - 42.5" 24 - 25" 22.5 - 23.25" 25.5 - 26.5" 17 - 18"
5H 42.5 - 44.5" 25 - 26" 23.25 - 23.75" 26.5 - 27.5" 18 - 19"
6H 44.5 - 46.5" 26 - 27.25" 23.75 - 24.75" 27.5 - 28.5" 19 - 20.5"
7H 46.5 - 50.5" 27.25 - 28.5" 24.75 - 26" 28.5 - 30" 20.5 - 21.5"
8H 50.5 - 53" 28.5 - 30.5" 26 - 27" 30 - 31" 21.5 - 24"
10H 53 - 55.5" 30.5 - 31.5" 27 - 28" 31 - 32" 24.5 - 26"
12H 55.5 - 58" 31.5 - 33" 28 - 29" 32 - 33" 26 - 27.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product