Info Error Some information is missing or invalid below.

Women's Sonoma Goods For Life®

Learn more about Exdup commitment to sustainable products here

Celebrate Asian American and Pacific Islander Heritage Month today and every day with this women's Sonoma Goods For Life graphic tee Angella Watterson. Angella Watterson is a Korean American graphic designer, illustrator and small-business owner originally from Maui. The modern yet whimsical and inclusive stories she tells through her illustrations capture Angella’s personality perfectly. Her vibrant artwork is a blend of her passion for equality, culture and love for food.

  • Click on this WOMEN'S GUIDE to find the perfect fit and more!


  • PRODUCT FEATURES

    • Crewneck
    • Short sleeves
    • In honor of Asian American Pacific Islander Heritage Month, Kohl’s is donating $100,000 to Alliance for a Healthier Generation to support Asian American and Pacific Islander health equity champions and to develop resources that support the health and well-being of Asian American and Pacific Islander families. Learn more at ExdupHealthyAtHome.org.

    FABRIC & CARE

    • Cotton, polyester
    • Machine wash
    • Imported
    • NA
    • NA

    SUSTAINABILITY FEATURES

    • Supports more sustainable cotton farming
    • NA
    • NA

    Sonoma Goods For Life Size Chart
    Women's Size Chart
    Size Bust Waist Hip
    XS 2 33" - 34" 25.5" - 26.5" 36" - 37"
    S 4/6 34" - 36" 26.5" - 28.5" 37" - 39"
    M 8/10 36" - 38" 28.5" - 30.5" 39" - 41"
    L 12/14 38" - 41" 30.5" - 33.5" 41" - 44"
    XL 16/18 41" - 45" 33.5" - 37.5" 44" - 48"
    XXL 20 45" - 47" 37.5" - 39.5" 48" - 50"
    Women's Petite Size Chart
    Size Bust Waist Hip
    XS PETITE 2 32.5" - 33.5" 25" - 26" 35.5" - 36.5"
    S PETITE 4/6 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
    M PETITE 8/10 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
    L PETITE 12/14 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
    XL PETITE 16/18 40.5" - 44.5" 33" - 37" 43.5" - 47.5"
    XXL 20 44.5" - 46.5" 37" - 39" 47.5" - 49.5"
    Women's Plus Size Chart
    Size Bust Waist Hip
    0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
    1X 16W/18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
    2X 20W/22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
    3X 24W/26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
    4X 28W/30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
    5X 32W/34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"
    Women's Petite Plus Size Chart
    Size Bust Waist Hip
    0X PETITE 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
    1X PETITE 16W/18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
    2X PETITE 20W/22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
    3X PETITE 24W/26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
    4X PETITE 28W/30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
    5X PETITE 32W/34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    Sonoma Goods For Life is Kohl’s flagship brand.

    Offering easy, high-quality, everyday solutions for today’s modern families and empowering families to save time and money, it is a brand for life and a brand for all—trusted, inclusive and optimistic. The majority of Sonoma Goods For Life products contain cotton that supports more-responsible cotton farming, contain at least 20% recycled polyester or are tested for substances known to be harmful to human and environmental health.


    Shop the Sonoma Collection Now.

    View our full return policy here.

     

    review loader
    Next Product Next Product