Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

top rated

Boys 8-20 Levi's® Graphic Tee

Levi's defines casual comfort and style with this boys' graphic tee.



PRODUCT FEATURES

  • Crewneck
  • Short sleeves

FABRIC & CARE

  • Cotton
  • Machine wash
  • Imported

Levi's Size Chart
Exdup Levi's Size Chart

Exdup Levi's Size Chart

Baby
NB 22-22" 14.5" 15.5" 6-9.5 lbs.
3M 22-24.5" 16.5" 17" 10-14.5 lbs.
6M 24.5-26.5" 17.5" 18" 15-18 lbs.
9M 26.5-29" 18" 18.5" 18.5-22 lbs.
12M 29-31.5" 18.5" 19" 22.5-25 lbs.
18M 31.5-34" 19.5" 19.75" 25.5-28 lbs.
24M 34-36" 20.5" 20.5" 28.5-30 lbs.
Toddler
Height Chest Waist
2T 34-36" 20.5" 20.5"
3T 36-38.5" 21" 21"
4T 38.5-41" 22" 21.5"
Little Kid
Height Chest Waist Seat
4 38.5-41" 22" 21.5" 22.5"
5 41-43" 23" 22" 23.5"
6 43-46" 24" 22.5" 24.5"
7 46-48" 24.75" 23" 25.5"
7x 48-50.5" 26-27" 24-25" 26.5-27.5"
Girls 7-16 Regular
Height Chest Waist Seat Inseam
7 48-50.5" 26" 23" 27.5" 22.5"
8 50.5-52.5" 27" 24" 28.5" 23.5"
10 52.5-55" 28.5" 25" 30" 24.5"
12 55-58" 30" 26" 32" 25.75"
14 58-61" 31.5" 27.5" 34" 27"
16 61-62.5" 33" 30" 36" 28"
Girls 7-16 Regular
Chest Waist Seat
S (7) 26" 23" 27.5"
M (8-10) 27-28.5" 24-25" 28.5-30"
L (12-14) 30-31.5" 26-28" 31-34"
XL (16) 33" 29-30" 35-36"
Boys 8-20 Regular
Height Chest Waist Seat Inseam
8 50.5-52" 27" 25" 27.5" 25"
10 52-55" 28" 26" 28.5" 26"
12 55-58" 29.5" 27" 30" 27"
14 58-61" 31" 28" 31.5" 29"
16 61-64" 32.5" 29.5" 33" 30"
18 64-66" 34" 30.5" 34.5" 31"
20 66-69" 35.5" 32" 36" 32"
Boys 8-20 Regular
Chest Waist Seat
S (8) 26-27" 24-25" 27.5"
M (10-12) 28-29.5" 26-27.5" 28.5-30.5"
L (14-16) 30.5-32" 28.5-30" 31.5-33.5"
XL (18-20) 33-35" 31-32" 34.5-36"
Boys 8-20 Slim
Height Chest Waist Seat Inseam
8S 50.5-52" 25" 23" 25.5" 25"
10S 52-55" 26" 24" 26.5" 26"
12S 55-58" 27.5" 25" 28" 27"
14S 58-61" 29" 26" 29.5" 29"
16S 61-64" 30.5" 27.5" 31" 30"
18S 64-66" 32" 28.5" 32.5" 31"
20S 66-69" 33.5" 30" 34" 32"
Boys 8-20 Husky
Height Chest Waist Seat Inseam
8H 50-51.5" 29" 28" 31" 25"
10H 51.5-54.5" 30" 29" 32" 26"
12H 54.5-57.5" 31.5" 30" 33.5" 27"
14H 57.5-60.5" 33" 31" 35" 29"
16H 60.5-63.5" 34.5" 32.5" 36.5" 30"
18H 63.5-65.5" 36" 33.5" 38" 31"
20H 65.5-68.5" 37.5" 35" 39.5" 32"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product