Info Error Some information is missing or invalid below.

Men's Croft & Barrow® Regular-Fit Patterned 12GG Easy-Care V-neck Sweater

Learn more about Exdup commitment to sustainable products here

Superior style. This handsome men's v-neck sweater from Croft & Barrow is definitely a cut above the rest.


PRODUCT FEATURES

  • Anti-pilling fabric
  • Shape-retention technology
  • Soft fabric construction
  • V-neck
  • Long sleeves

FIT & SIZING

  • Regular fit

FABRIC & CARE

  • Cotton, rayon, nylon
  • Machine wash - delicate
  • Imported

SUSTAINABILITY FEATURES

  • Supports more sustainable cotton farming

Croft & Barrow Size Chart
Men's Regular Tops
Neck Size Chest Waist Sleeve Height
XS 13" -14" 30" - 33" 25" - 28" 31.5" - 32.5" 5' 8" - 5' 11.5"
S 14" - 15" 33" - 37" 28" - 31" 32.5" - 33.5" 5' 8" - 5' 11.5"
M 15" - 16" 37" - 41" 31" - 35" 33.5" - 34.5" 5' 8" - 5' 11.5"
L 16" - 17" 41" - 45" 35" - 39" 34.5" - 35.5" 5' 8" - 5' 11.5"
XL 17" - 18" 45" - 49" 39" - 43" 35.5" - 36.5" 5' 8" - 5' 11.5"
XXL 18" - 19" 49" - 53" 43" - 47" 36.5" - 37.5" 5' 8" - 5' 11.5"
Men's Tall Tops
Neck Size Chest Waist Sleeve Height
MT 15" - 16" 37" - 41" 31" - 35" 34.5" - 35.5" 6' - 6' 4"
LT 16" - 17" 41" - 45" 35" - 39" 35.5" - 36.5" 6' - 6' 4"
XLT 17" - 18" 45" - 49" 39" - 43" 36.5" - 37.5" 6' - 6' 4"
XXLT 18" - 19" 49" - 53" 43" - 47" 37.5" - 38.5" 6' - 6' 4"
3XLT 19" - 20" 53" - 57" 47" - 51" 38.5" - 39.5" 6' - 6' 4"
4XLT 20" - 21" 57" - 61" 51" - 55" 39.5" - 40.5" 6' - 6' 4"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product