Bust

Waist

Hips

Inseam

Womens Sizing Chart

Measure Up

1. Bust

Using a tape measure, take a loose measurement over the fullest part of your bust.

2. Waist

Using a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist.

3. Hips

Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear.

4. Inseam

Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem.

Womens Lee combo
  Lee Women's Size Chart
    Waist Hips
  2 26-26.5" 35.5-36"
  4 27-27.5" 36.5-37"
  6 28-28.5" 37.5-38"
  8 29-29.5" 38.5-39"
  10 30-30.5" 39.5-40"
  12 31.25-32" 40.5-41.25"
  14 32.75-33.5" 41.75-42.5"
  16 34.25-35" 43.25-44"
  18 35.75-36.75" 45-46"

 

  Lee Petite Size Chart
    Waist Hips
  2P 26-26.5" 35.5-36"
  4P 27-27.5" 36.5-37"
  6P 28-28.5" 37.5-38"
  8P 29-29.5" 38.5-39"
  10P 30-30.5" 39.5-40"
  12P 31.25-32" 40.5-41.25"
  14P 32.75-33.5" 41.75-42.5"
  16P 34.25-35" 43.25-44"
  18P 35.75-36.75" 45-46"

Size chart is a general guide. It may include sizes that are unavailable for this item.