Bust

Waist

Hips

Inseam

Womens Sizing Chart

Measure Up

1. Bust

Using a tape measure, take a loose measurement over the fullest part of your bust.

2. Waist

Using a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist.

3. Hips

Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear.

4. Inseam

Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem.

Womens Template
  Plus Regular Fit Size Chart
    Size Bust Waist Hip
  0X 14W 41 1/2" - 43 1/2" 35 1/2" - 37 1/2" 45" - 47"
  1X 16W-18W 43 1/2" - 47 1/2" 37 1/2" - 41 1/2" 47" - 51"
  2X 20W/22W 47 1/2" - 51 1/2" 41 1/2" - 45 1/2" 51" - 55"
  3X 24W/26W 51 1/2" - 55 1/2" 45 1/2" - 49 1/2" 55" - 59"
  4X 28W/30W 55 1/2" - 59 1/2" 49 1/2" - 53 1/2" 59" - 63"
           

 

  Plus Straight Fit (Less Curvy) Size Chart
    Size Bust Waist Hip
  0X 14W 41 1/2" - 43 1/2" 38" - 40" 43" - 45"
  1X 16W-18W 43 1/2" - 47 1/2" 40" - 44" 45" - 49"
  2X 20W/22W 47 1/2" - 51 1/2" 44" - 48" 49" - 53"
  3X 24W/26W 51 1/2" - 55 1/2" 48" - 52" 53" - 57"
  4X 28W/30W 55 1/2" - 59 1/2" 52" - 56" 57" - 61"
           

 

  Plus Curvy Fit (More Curvy) Size Chart
    Size Bust Waist Hip
0X 14W 41 1/2" - 43 1/2" 35 1/2" - 37 1/2" 46 1/2" - 48 1/2"
1X 16W/18W 43 1/2" - 47 1/2" 37 1/2" - 41 1/2" 48 1/2" - 52 1/2"
2X 20W/22W 47 1/2" - 51 1/2" 41 1/2" - 45 1/2" 52 1/2" - 56 1/2"
3X 24W/26W 51 1/2" - 55 1/2" 45 1/2" - 49 1/2" 56 1/2" - 60 1/2"
4X 28W/30W 55 1/2" - 59 1/2" 49 1/2" - 53 1/2" 60 1/2" - 64 1/2"

 

Size chart is a general guide. It may include sizes that are unavailable for this item.