Mens Sizing Chart

Measure Up

1. Neck

Using a tape measure, take a loose measurement over the mid part of your neck.

2. Chest

Using a tape measure, take a loose measurement over the fullest part of your chest.

3. Waist

Using a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist.

Womens Template
  Men's Size Chart
    Neck Chest Waist
  S 14" - 15" 34" - 36.5" 28" - 31"
  M 15" - 16" 36.5" - 40" 31" - 35"
  L 16" - 17" 40" - 43" 35" - 38"
  XL 17" - 18" 43" - 46" 38" - 41"
  XXL 18" - 19" 46" - 49" 41" - 45"

 

  Men's Big Size Chart
    Neck Chest Waist
  1XB 17" - 18" 44" - 48" 40" - 44"
  2XB 18" - 19" 48" - 52" 44" - 48"
  3XB 19" - 20" 52" - 56" 48" - 52"
  4XB 20" - 21" 56" - 60" 52" - 56"

 

Size chart is a general guide. It may include sizes that are unavailable for this item.